What are you most excited about as you start making your game? It will be the first name I make in my life. My game is the most exciting game ever to get people off of drugs. I will enjoy playing the game.
Wednesday, December 8, 2010
weather
weather is bad to driver in especially snow because you can have a accident
http://www.wunderground.com/US/WV/Wheeling.html
![]() | Today Partly sunny. Highs in the mid 20s. Southwest winds around 5 mph. |
![]() | Tonight Mostly cloudy. Lows around 18. South winds around 5 mph. |
![]() | Friday Mostly cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Little or no snow accumulation. Highs in the mid 30s. South winds 5 to 10 mph. Chance of precipitation 30 percent. |
![]() | Friday Night Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 20s. Southwest winds 5 to 10 mph. |
![]() | Saturday Partly sunny. Highs in the upper 30s. South winds around 5 mph. |
![]() | Saturday Night Cloudy. A chance of rain and snow in the evening...then rain...snow likely with a chance of freezing rain after midnight. Little or no snow accumulation. Near steady temperature in the lower 30s. Chance of precipitation 70 percent. |
![]() | Sunday Rain and snow. Little or no snow accumulation. Highs in the mid 30s. Chance of precipitation 80 percent. |
![]() | Sunday Night Snow showers likely. Lows around 20. Chance of snow 70 percent. |
![]() | Monday and Monday Night Snow showers likely. Highs in the lower 20s. Lows around 10 above. Chance of snow 60 percent. |
![]() | Tuesday Cloudy with a 30 percent chance of snow showers. Highs around 20. |
![]() | Tuesday Night Mostly cloudy. A chance of snow showers in the evening. Cold with lows around 10 above. Chance of snow 30 percent. |
![]() | Wednesday Mostly cloudy. Highs in the lower 20s. |
![]() | Today Partly sunny. Highs in the mid 20s. Southwest winds around 5 mph. |
![]() | Tonight Mostly cloudy. Lows around 18. South winds around 5 mph. |
![]() | Friday Mostly cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Little or no snow accumulation. Highs in the mid 30s. South winds 5 to 10 mph. Chance of precipitation 30 percent. |
![]() | Friday Night Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 20s. Southwest winds 5 to 10 mph. |
![]() | Saturday Partly sunny. Highs in the upper 30s. South winds around 5 mph. |
![]() | Saturday Night Cloudy. A chance of rain and snow in the evening...then rain...snow likely with a chance of freezing rain after midnight. Little or no snow accumulation. Near steady temperature in the lower 30s. Chance of precipitation 70 percent. |
![]() | Sunday Rain and snow. Little or no snow accumulation. Highs in the mid 30s. Chance of precipitation 80 percent. |
![]() | Sunday Night Snow showers likely. Lows around 20. Chance of snow 70 percent. |
![]() | Monday and Monday Night Snow showers likely. Highs in the lower 20s. Lows around 10 above. Chance of snow 60 percent. |
![]() | Tuesday Cloudy with a 30 percent chance of snow showers. Highs around 20. |
![]() | Tuesday Night Mostly cloudy. A chance of snow showers in the evening. Cold with lows around 10 above. Chance of snow 30 percent. |
![]() | Wednesday Mostly cloudy. Highs in the lower 20s. |
![]() | Today Partly sunny. Highs in the mid 20s. Southwest winds around 5 mph. |
![]() | Tonight Mostly cloudy. Lows around 18. South winds around 5 mph. |
![]() | Friday Mostly cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Little or no snow accumulation. Highs in the mid 30s. South winds 5 to 10 mph. Chance of precipitation 30 percent. |
![]() | Friday Night Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 20s. Southwest winds 5 to 10 mph. |
![]() | Saturday Partly sunny. Highs in the upper 30s. South winds around 5 mph. |
![]() | Saturday Night Cloudy. A chance of rain and snow in the evening...then rain...snow likely with a chance of freezing rain after midnight. Little or no snow accumulation. Near steady temperature in the lower 30s. Chance of precipitation 70 percent. |
![]() | Sunday Rain and snow. Little or no snow accumulation. Highs in the mid 30s. Chance of precipitation 80 percent. |
![]() | Sunday Night Snow showers likely. Lows around 20. Chance of snow 70 percent. |
![]() | Monday and Monday Night Snow showers likely. Highs in the lower 20s. Lows around 10 above. Chance of snow 60 percent. |
![]() | Tuesday Cloudy with a 30 percent chance of snow showers. Highs around 20. |
![]() | Tuesday Night Mostly cloudy. A chance of snow showers in the evening. Cold with lows around 10 above. Chance of snow 30 percent. |
![]() | Wednesday Mostly cloudy. Highs in the lower 20s. |
![]() | Today Partly sunny. Highs in the mid 20s. Southwest winds around 5 mph. |
![]() | Tonight Mostly cloudy. Lows around 18. South winds around 5 mph. |
![]() | Friday Mostly cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Little or no snow accumulation. Highs in the mid 30s. South winds 5 to 10 mph. Chance of precipitation 30 percent. |
![]() | Friday Night Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 20s. Southwest winds 5 to 10 mph. |
![]() | Saturday Partly sunny. Highs in the upper 30s. South winds around 5 mph. |
![]() | Saturday Night Cloudy. A chance of rain and snow in the evening...then rain...snow likely with a chance of freezing rain after midnight. Little or no snow accumulation. Near steady temperature in the lower 30s. Chance of precipitation 70 percent. |
![]() | Sunday Rain and snow. Little or no snow accumulation. Highs in the mid 30s. Chance of precipitation 80 percent. |
![]() | Sunday Night Snow showers likely. Lows around 20. Chance of snow 70 percent. |
![]() | Monday and Monday Night Snow showers likely. Highs in the lower 20s. Lows around 10 above. Chance of snow 60 percent. |
![]() | Tuesday Cloudy with a 30 percent chance of snow showers. Highs around 20. |
![]() | Tuesday Night Mostly cloudy. A chance of snow showers in the evening. Cold with lows around 10 above. Chance of snow 30 percent. |
![]() | Wednesday Mostly cloudy. Highs in the lower 20s. |
![]() | Today Partly sunny. Highs in the mid 20s. Southwest winds around 5 mph. |
![]() | Tonight Mostly cloudy. Lows around 18. South winds around 5 mph. |
![]() | Friday Mostly cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Little or no snow accumulation. Highs in the mid 30s. South winds 5 to 10 mph. Chance of precipitation 30 percent. |
![]() | Friday Night Mostly cloudy in the evening...then becoming partly cloudy. Lows in the mid 20s. Southwest winds 5 to 10 mph. |
![]() | Saturday Partly sunny. Highs in the upper 30s. South winds around 5 mph. |
![]() | Saturday Night Cloudy. A chance of rain and snow in the evening...then rain...snow likely with a chance of freezing rain after midnight. Little or no snow accumulation. Near steady temperature in the lower 30s. Chance of precipitation 70 percent. |
![]() | Sunday Rain and snow. Little or no snow accumulation. Highs in the mid 30s. Chance of precipitation 80 percent. |
![]() | Sunday Night Snow showers likely. Lows around 20. Chance of snow 70 percent. |
![]() | Monday and Monday Night Snow showers likely. Highs in the lower 20s. Lows around 10 above. Chance of snow 60 percent. |
![]() | Tuesday Cloudy with a 30 percent chance of snow showers. Highs around 20. |
![]() | Tuesday Night Mostly cloudy. A chance of snow showers in the evening. Cold with lows around 10 above. Chance of snow 30 percent. |
![]() | Wednesday Mostly cloudy. Highs in the lower 20s. |
Subscribe to:
Posts (Atom)